Descriptions
What do you receive with each package?
- Create High-Quality Posts
- Captivating captions, compelling copywriting, and effective calls to action
- Research on Trending Hashtags
- Post-scheduling to fit your brand’s identity
- Bio setup
Skills
Packages
| Packages |
Basic
$240 |
Standard
$340 |
Premium
$440 |
|---|---|---|---|
| Delivery Time | 30 day | 30 day | 30 day |
| Number of Revisions | 1 | 2 | 3 |
| channel evaluation | |||
| Content creation | |||
| Schedule posts | |||
| Reporting | |||
| Action plan | |||
| Content creation using high-quality | _ | _ | |
| Paid stock images | _ | _ | |
| Channel & video SEO optimization | _ | _ | |
| Keyword & tag research | _ | _ | |
| Attractive title & description suggestions | _ | _ | |
| Organic engagement | _ | _ | |
| Type - likes, comments, shares | _ | _ | |
| Estimated Growth | |||
| Concepts: Unlimited | |||
| create engaging content | _ | _ | |
| Custom thumbnail strategy & design guidance | _ | _ | |
| Content plan | _ | _ | |
| Audience growth strategy | _ | _ | |
| community posts, engagement boost | _ | _ | |
| Weekly performance report | _ | _ | |
| Full content calendar (1 month) | _ | _ | |
| Competitor & niche analysis | _ | _ | |
| Advanced SEO (backlinks, playlist strategy) | _ | _ | |
| Detailed monthly analytics report | _ | _ |
You can add services add-ons on the next page.
Review
Base on 0 reviews
